Urdu
Name | District | Category | Choice | CPN |
---|---|---|---|---|
MUHAMMAD AHSAN | MIRPUR KHAS | QUOTA / GENERAL MERIT (JURISDICTION) | 3 | 74.10 |
KANWAL RAM | THARPARKAR | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 68.15 |
SADAQUAT HUSSAIN | UMERKOT | QUOTA / GENERAL MERIT (JURISDICTION) | 7 | 64.23 |
NIMRA | SANGHAR | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 62.55 |
ZEESHAN AHMED | KHAIRPUR | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 4 | 62.39 |
NOOR.UL.HUDA | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 4 | 61.46 |
MUZAMIL HUSSAIN | JACOBABAD | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 14 | 61.27 |
DOST ALI | UMERKOT | QUOTA / GENERAL MERIT (JURISDICTION) | 2 | 60.64 |
RIZWANULLAH | THARPARKAR | QUOTA / GENERAL MERIT (JURISDICTION) | 3 | 60.63 |
ALISHBA | TANDO ALLAHYAR | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 60.44 |
NISHA | TANDO ALLAHYAR | QUOTA / GENERAL MERIT (JURISDICTION) | 11 | 60.24 |
GHULAM ZAHRA | QAMBAR SHAHDADKOT | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 1 | 60.12 |
MUHAMMAD HAMZA | NAUSHAHRO FEROZE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 7 | 59.58 |
FIDA HUSSAIN | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 6 | 59.54 |
NOOR MUHAMMAD | NAUSHAHRO FEROZE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 5 | 59.49 |
ALISHBA | TANDO ALLAHYAR | QUOTA / GENERAL MERIT (JURISDICTION) | 6 | 59.48 |
ABDUL SALAM | QAMBAR SHAHDADKOT | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 13 | 59.30 |
NAIMATULLAH | MATIARI | QUOTA / GENERAL MERIT (JURISDICTION) | 2 | 59.29 |
HAFSA RASHEED AHMED KHAN | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 59.26 |
AREEBA RAHIM | TANDO ALLAHYAR | QUOTA / GENERAL MERIT (JURISDICTION) | 7 | 59.17 |
MUSTAFA | THARPARKAR | QUOTA / GENERAL MERIT (JURISDICTION) | 9 | 58.52 |
ASGHAR UL DIN | THARPARKAR | QUOTA / GENERAL MERIT (JURISDICTION) | 2 | 58.32 |
MUHAMMAD MUZAMMIL | MIRPUR KHAS | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 58.14 |
SHOUBAN ALI | THARPARKAR | QUOTA / GENERAL MERIT (JURISDICTION) | 12 | 58.07 |
MUHAMMAD | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 9 | 58.05 |
MUHAMMAD ALI | UMERKOT | QUOTA / GENERAL MERIT (JURISDICTION) | 12 | 58.02 |
URVA MASOOD | SANGHAR | QUOTA / GENERAL MERIT (JURISDICTION) | 1 | 57.93 |
SAMI REHMAN | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 3 | 57.92 |
GHULAM MUSTAFA | QAMBAR SHAHDADKOT | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 13 | 57.88 |
MUHAMMAD ZAMAN | MATIARI | QUOTA / GENERAL MERIT (JURISDICTION) | 11 | 57.86 |
AMOLAKH | THARPARKAR | QUOTA / GENERAL MERIT (JURISDICTION) | 13 | 57.78 |
GHULAM RASOOL | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 13 | 57.72 |
PIR BAKHSH | SANGHAR | QUOTA / GENERAL MERIT (JURISDICTION) | 14 | 57.67 |
BAREHA ANEES | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 14 | 57.66 |
NAND LAL | MIRPUR KHAS | QUOTA / GENERAL MERIT (JURISDICTION) | 12 | 57.65 |
SHAHBAZ ALI | MATIARI | QUOTA / GENERAL MERIT (JURISDICTION) | 7 | 57.61 |
DAWAR ALI | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 17 | 57.56 |
ZINAT SIDDIQUE | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 4 | 57.53 |
MUHAMMAD SIDDIQUE | THARPARKAR | QUOTA / GENERAL MERIT (JURISDICTION) | 6 | 57.50 |
BAREERA | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 57.48 |
MUHAMMAD ROOSHAN ALI | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 11 | 57.45 |
MUHAMMAD SOOMAR | SANGHAR | QUOTA / GENERAL MERIT (JURISDICTION) | 3 | 57.39 |
MUHAMMAD ABBAS | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 2 | 57.38 |
JAVED ALI | UMERKOT | QUOTA / GENERAL MERIT (JURISDICTION) | 13 | 57.28 |
MUHAMMAD HASSAN | TANDO ALLAHYAR | QUOTA / GENERAL MERIT (JURISDICTION) | 12 | 57.24 |
HADIYA | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 6 | 57.17 |
ALISHA SATTAR | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 16 | 57.10 |
MUHAMMAD SHAMIR KABIR | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 1 | 57.09 |
SARFARAZ HUSSAIN | SANGHAR | QUOTA / GENERAL MERIT (JURISDICTION) | 15 | 57.07 |
GHULAM MURTAZA | BADIN | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 56.99 |
ADINA | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 56.97 |
HAKIM ALI SHORO | THATTA | QUOTA / GENERAL MERIT (JURISDICTION) | 6 | 56.96 |
MUHAMMAD HAMZA KHAN LODHI | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 7 | 56.92 |
SHEHZAD AHMED | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 11 | 56.92 |
GHULAM RASOOL | LARKANA | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 8 | 56.88 |
MAQBOOL AHMED | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 17 | 56.87 |
IMRAN ALI | SANGHAR | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 56.86 |
AMNA TURK | BADIN | QUOTA / GENERAL MERIT (JURISDICTION) | 22 | 56.82 |
ADEEL AHMED | NAUSHAHRO FEROZE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 11 | 56.74 |
IQRA | TANDO ALLAHYAR | FEMALE QUOTA (JURISDICTION) | 11 | 56.60 |
ZAINUL AABDIN | LARKANA | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 7 | 56.55 |
SANAM | QAMBAR SHAHDADKOT | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 18 | 56.50 |
GULZAR ALI | NAUSHAHRO FEROZE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 10 | 56.38 |
JAWAZ GUL | QAMBAR SHAHDADKOT | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 6 | 56.36 |
MUHAMMAD FAROOQUE | NAUSHAHRO FEROZE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 23 | 56.36 |
UMM E HANI | HYDERABAD | FEMALE QUOTA (JURISDICTION) | 18 | 56.18 |
MUHAMMAD SAAD | BADIN | SELF FINANCE | 12 | 56.15 |
ABU BAKAR | KASHMORE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 10 | 56.10 |
LARAIB AHMED SHAIKH | SANGHAR | FEMALE QUOTA (JURISDICTION) | 12 | 56.02 |
WALEED AHMAD | TANDO ALLAHYAR | SELF FINANCE | 8 | 56.02 |
SYEDA UROOJ FATIMA | JAMSHORO | FEMALE QUOTA (JURISDICTION) | 7 | 55.98 |
ABDUL SAMI | TANDO ALLAHYAR | SELF FINANCE | 5 | 55.83 |
ALLAH BACHAI | HYDERABAD | FEMALE QUOTA (JURISDICTION) | 7 | 55.61 |
PIRAH IMRAN | HYDERABAD | FEMALE QUOTA (JURISDICTION) | 2 | 55.35 |
SAYEDA LAREB | NAUSHAHRO FEROZE | FEMALE QUOTA (JURISDICTION) | 4 | 55.34 |
ALISHBA | HYDERABAD | FEMALE QUOTA (JURISDICTION) | 5 | 55.14 |
ABDUL RAFAY | HYDERABAD | SELF FINANCE | 13 | 54.91 |
AISHA MANZOOR | HYDERABAD | FEMALE QUOTA (JURISDICTION) | 6 | 54.83 |
AREEBA | BADIN | FEMALE QUOTA (JURISDICTION) | 3 | 54.82 |
LAIBA AKHTAR | TANDO ALLAHYAR | FEMALE QUOTA (JURISDICTION) | 6 | 54.80 |
AISHA | SANGHAR | FEMALE QUOTA (JURISDICTION) | 7 | 54.71 |
SAHIBA | NAUSHAHRO FEROZE | SELF FINANCE | 3 | 54.71 |
MUHAMMAD SULEMAN | SANGHAR | SELF FINANCE | 1 | 54.45 |
FAISAL | DADU | SELF FINANCE | 9 | 53.75 |
AYESHA | QAMBAR SHAHDADKOT | SELF FINANCE | 4 | 53.56 |
SAQIB ALI | DADU | SELF FINANCE | 5 | 53.26 |
WASEEM AIJAZ | LARKANA | SELF FINANCE | 13 | 53.13 |
AHTISHAM | TANDO ALLAHYAR | SELF FINANCE | 16 | 52.68 |
ZIKRYA | JAMSHORO | SELF FINANCE | 9 | 52.64 |
MUSKAN | DADU | SELF FINANCE | 9 | 52.58 |
KOASAR | BADIN | SELF FINANCE | 11 | 52.53 |
HAFIZA RIMSHA | HYDERABAD | SELF FINANCE | 4 | 52.38 |
AZHAR AHMED | SANGHAR | SELF FINANCE | 3 | 52.18 |
MURK | QAMBAR SHAHDADKOT | SELF FINANCE | 11 | 52.18 |
MASHOOQUE ALI | NAUSHAHRO FEROZE | SELF FINANCE | 15 | 52.04 |
UMM E HANI | HYDERABAD | SELF FINANCE | 16 | 51.81 |
MUHAMMAD YOUNIS | HYDERABAD | SELF FINANCE | 9 | 51.70 |
ERAM | DADU | SELF FINANCE | 2 | 51.45 |
DUAA | NAUSHAHRO FEROZE | SELF FINANCE | 14 | 51.43 |
MUSAWER ALI | NAUSHAHRO FEROZE | SELF FINANCE | 15 | 51.40 |
STATISTICS
Name | Caste | District | Category | Choice | CPN |
---|---|---|---|---|---|
MURSALEEN AHMAR ALI | SHAIKH | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 64.59 |
ABDUL QUDOOS | JAMALI | KHAIRPUR | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 10 | 64.00 |
HANIA NAVAID | QAIM KHANI | MIRPUR KHAS | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 63.19 |
KALEEMULLAH | CHACHAR | GHOTKI | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 8 | 62.09 |
MUZZAMIL MAQBOOL | TANDO ALLAHYAR | QUOTA / GENERAL MERIT (JURISDICTION) | 9 | 62.03 | |
ZAID ALI MEMON | MEMON | JAMSHORO | QUOTA / GENERAL MERIT (JURISDICTION) | 9 | 61.78 |
SAYED ABDUL BASIT | SAYED | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 9 | 61.65 |
BUSHRA ASIF | BAJWA | SANGHAR | QUOTA / GENERAL MERIT (JURISDICTION) | 3 | 60.96 |
AMJAD ALI | TEEVINO | NAUSHAHRO FEROZE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 8 | 60.79 |
ABDUL REHMAN | MEMON | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 60.67 |
ABDUL REHMAN | QURESHI | SANGHAR | QUOTA / GENERAL MERIT (JURISDICTION) | 4 | 60.66 |
GHULAM MURTAZA | SYED | NAUSHAHRO FEROZE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 7 | 60.62 |
SIKANDAR ALI | HALLEPOTO | BADIN | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 60.46 |
MUHAMMAD HAMZA | GADDI PATHAN | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 3 | 60.22 |
IHSAN ALI | CHANNA | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 60.10 |
ABDUL HAMEED | KALHORO | BADIN | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 59.66 |
SIRAJ UL DIN | LAGHARI | SANGHAR | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 59.66 |
RAJIB ALI | SOOMRO | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 9 | 59.47 |
ZEESHAN ALI | LANGAH | QAMBAR SHAHDADKOT | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 10 | 59.41 |
HAFSA | CHANDIO | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 6 | 59.33 |
ABDUL RAHEEM SHAIKH | SHAIKH | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 59.07 |
RAZA ABBAS SHAH | SYED | NAUSHAHRO FEROZE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 8 | 59.06 |
SHEERAZ ALI | RAHOO | SHAHEED BENAZIR ABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 15 | 59.00 |
ZAIN UL ABDIN | BHANBHRO | SANGHAR | QUOTA / GENERAL MERIT (JURISDICTION) | 18 | 58.97 |
MUHAMMAD AYAN | ARAIN | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 7 | 58.95 |
MUHAMMAD AHMED | KAKAR PATHAN | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 58.95 |
MOHAMMAD TAYAB | PANHWAR | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 7 | 58.89 |
MUHAMMAD HASSNAIN | NIZAMANI | BADIN | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 58.60 |
ABDUL SAMI | RAJPUT | MATIARI | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 58.53 |
MUHAMMAD JUNAID | QAIMKHANI | MIRPUR KHAS | QUOTA / GENERAL MERIT (JURISDICTION) | 4 | 58.48 |
MUJAHID HUSSAIN | BHELLAR | KHAIRPUR | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 11 | 58.47 |
ASIF ALI DHAUNROO | DHAUNROO | NAUSHAHRO FEROZE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 1 | 58.19 |
NASEEM GUL | SHANBANI | SUKKUR | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 7 | 58.16 |
DEWAN | KOLHI | THARPARKAR | QUOTA / GENERAL MERIT (JURISDICTION) | 6 | 58.08 |
NASEER MUHAMMAD | LUND | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 58.07 |
HADIYA NOOR | GADDI PATHAN | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 9 | 58.05 |
MUHAMMAD IRFAN | RAJPUT | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 9 | 58.00 |
MUHAMMAD HASEEB | ARAIN | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 13 | 57.96 |
KASHAF | ARAIN | BADIN | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 57.96 |
ZAIN UL ABDEEN | JONEJO | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 57.94 |
MUHAMMAD RAFIQUE | MANGRIO | UMERKOT | QUOTA / GENERAL MERIT (JURISDICTION) | 12 | 57.91 |
KASHIF ALI | CHACHAR | GHOTKI | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 10 | 57.90 |
MANN RAJ | OAD | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 16 | 57.79 |
KASHIF ALI | LUND | NAUSHAHRO FEROZE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 14 | 57.69 |
HUZAIFA | CHANNA | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 7 | 57.68 |
SHAZAD ALI | HOTHIPOTO | SHAHEED BENAZIR ABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 12 | 57.67 |
HANNAN ALI | PANHWAR | LARKANA | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 9 | 57.54 |
JINSAR ALI | SOOMRO | NAUSHAHRO FEROZE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 8 | 57.53 |
MEHREEN UMER | KHANZADA RAJPUT | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 57.32 |
SAAD IKHLAQ | RAJPUT | JAMSHORO | QUOTA / GENERAL MERIT (JURISDICTION) | 9 | 57.31 |
JAI PARKASH | BHEEL | UMERKOT | QUOTA / GENERAL MERIT (JURISDICTION) | 7 | 57.24 |
MUHAMMAD ASIF | CHAKRANI | KHAIRPUR | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 12 | 57.23 |
HABIBA | CHUNDRIGAR | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 11 | 57.10 |
ZAHID ALI | NOHRI | THARPARKAR | QUOTA / GENERAL MERIT (JURISDICTION) | 18 | 57.10 |
ASIM UDDIN | ANSARI | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 6 | 57.02 |
ASMA KARIM | BHAYO | KASHMORE | QUOTA / GENERAL MERIT (OUT OF JURISDICTION) | 9 | 56.88 |
MUHAMMAD ANZAL ANSARI | ANSARI | JAMSHORO | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 56.80 |
BHAWAN KUMAR | KOLHI | MIRPUR KHAS | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 56.79 |
GHULAM MUJTABA | KHOKHAR | JAMSHORO | QUOTA / GENERAL MERIT (JURISDICTION) | 13 | 56.70 |
ABDUL AZIZ | SAHARAN | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 56.52 |
DILEEP KUMAR | MEGHWAR | TANDO ALLAHYAR | QUOTA / GENERAL MERIT (JURISDICTION) | 6 | 56.50 |
JAI KUMAR | MENGHWAR | MIRPUR KHAS | QUOTA / GENERAL MERIT (JURISDICTION) | 14 | 56.48 |
SOOJAL | MAHESHWARI | THARPARKAR | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 56.42 |
FAIZ SHAIKH | SHAIKH | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 13 | 56.39 |
MUHAMMAD RAMZAN SOOMRO | SOOMRO | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 7 | 56.38 |
ABDUL WAHID | SAHARAN | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 56.38 |
ABDUL BASIT | KHAN | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 12 | 56.38 |
BILAL | MEO | TANDO ALLAHYAR | QUOTA / GENERAL MERIT (JURISDICTION) | 15 | 56.38 |
ABDUL WASAY | ARISAR | UMERKOT | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 56.34 |
ABRAR AKRAM | UMRANI | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 21 | 56.29 |
KHAN MUHAMMAD | KAPRI | UMERKOT | QUOTA / GENERAL MERIT (JURISDICTION) | 13 | 56.28 |
MUHAMMAD SAAD | RAJPUT | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 56.23 |
MUHAMMAD AZAN KHAN | YOUSUF ZAI PATHAN | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 56.18 |
RAHOL | MEGHWAR | THARPARKAR | QUOTA / GENERAL MERIT (JURISDICTION) | 6 | 56.16 |
ABU BAKAR | MALIK | KASHMORE | SELF FINANCE | 6 | 56.10 |
SIKANDAR | DETHO | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 11 | 56.07 |
DILAWAR HUSSAIN | GURGEZ | UMERKOT | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 56.05 |
MUHAMMAD MUQEEM | MEMON | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 56.02 |
KHALID HUSSAIN | SOOMRO | BADIN | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 55.98 |
AAZAN NAWAZ | KHASKHELI | BADIN | QUOTA / GENERAL MERIT (JURISDICTION) | 15 | 55.98 |
AMAAN ALI ABBASI | ABBASI | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 55.73 |
WASEEM AHMED | CHACHAR | GHOTKI | SELF FINANCE | 8 | 55.69 |
ZAINAB | SHAIKH | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 7 | 55.59 |
ZAIN ALI | ABBASI | TANDO ALLAHYAR | QUOTA / GENERAL MERIT (JURISDICTION) | 12 | 55.59 |
SAJJAD | BABER | TANDO ALLAHYAR | QUOTA / GENERAL MERIT (JURISDICTION) | 11 | 55.56 |
SYED HAMMAD HASHMI | SYED HASHMI | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 16 | 55.51 |
WAQAR AHMED | THEAM | MIRPUR KHAS | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 55.48 |
SADIQ ALI | TALPUR | BADIN | QUOTA / GENERAL MERIT (JURISDICTION) | 2 | 55.40 |
ASADULLAH | PATOLI | BADIN | QUOTA / GENERAL MERIT (JURISDICTION) | 14 | 55.38 |
MUNEEZ ALI | KHASKHELI | MATIARI | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 55.35 |
FARHAN AHMED | JAMALI | MATIARI | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 55.32 |
ALISHBA | SOLANGI | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 55.28 |
KIRAN | KHASKHELI | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 5 | 55.28 |
HAFSA SHAIKH | SHAIKH | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 4 | 55.27 |
UZMA TURK | TURK | BADIN | QUOTA / GENERAL MERIT (JURISDICTION) | 25 | 55.22 |
WAHID BAKHSH | ABBASI | QAMBAR SHAHDADKOT | SELF FINANCE | 6 | 55.22 |
THANO MAL | MEGHWAR | THARPARKAR | QUOTA / GENERAL MERIT (JURISDICTION) | 9 | 55.20 |
MUHAMMAD AAMIR | HINGORO | TANDO ALLAHYAR | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 55.08 |
SYEDA SAMANA ZEHRA RIZVI | SYED | JAMSHORO | QUOTA / GENERAL MERIT (JURISDICTION) | 10 | 55.02 |
FAIZAN | ABBASI | DADU | QUOTA / GENERAL MERIT (JURISDICTION) | 20 | 54.95 |
HASAN MUSTAFA | NIZAMANI | SANGHAR | QUOTA / GENERAL MERIT (JURISDICTION) | 15 | 54.92 |
MALAIKA | RANDHAWA | MIRPUR KHAS | QUOTA / GENERAL MERIT (JURISDICTION) | 7 | 54.85 |
SHAN ALI | ARAIN | MIRPUR KHAS | QUOTA / GENERAL MERIT (JURISDICTION) | 8 | 54.85 |
VINOD KUMAR | MEGHWAR | UMERKOT | QUOTA / GENERAL MERIT (JURISDICTION) | 4 | 54.80 |
SAHIBA | SOOMRO | NAUSHAHRO FEROZE | FEMALE QUOTA (JURISDICTION) | 20 | 54.71 |
CHAAND | MEGHWAR | UMERKOT | QUOTA / GENERAL MERIT (JURISDICTION) | 9 | 54.68 |
MAHNOOR | YOUSUF ZAI PATHAN | TANDO MUHAMMAD KHAN | QUOTA / GENERAL MERIT (JURISDICTION) | 11 | 54.65 |
MUHAMMAD ZUBAIR ARAIN | ARAIN | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 28 | 54.54 |
MUHAMMAD HASSNAIN | PATHAN | HYDERABAD | QUOTA / GENERAL MERIT (JURISDICTION) | 12 | 54.51 |
SHAN | THAHEEM | QAMBAR SHAHDADKOT | SELF FINANCE | 16 | 54.27 |
PARAS SHAHID QURESHI | QURESHI | HYDERABAD | FEMALE QUOTA (JURISDICTION) | 4 | 54.17 |
SADAF | MALIK | HYDERABAD | FEMALE QUOTA (JURISDICTION) | 4 | 54.17 |
YUSRA NISAR | QURESHI | HYDERABAD | FEMALE QUOTA (JURISDICTION) | 7 | 54.11 |
AANCHAL | SIYAL | DADU | FEMALE QUOTA (JURISDICTION) | 6 | 53.87 |
RIMSHA MUMTAZ | RAJPUT BHATTI | JAMSHORO | FEMALE QUOTA (JURISDICTION) | 2 | 53.85 |
NAEEMULLAH | CHACHAR | GHOTKI | SELF FINANCE | 7 | 53.72 |
FARAZ AHMED | BURDI | JAMSHORO | SELF FINANCE | 8 | 53.69 |
GOVAND | KOLHI | BADIN | SELF FINANCE | 4 | 53.60 |
KIRAN SHAHID | ARAIN | SANGHAR | FEMALE QUOTA (JURISDICTION) | 9 | 53.52 |
ZUHAIB AHMED | AWAN | LARKANA | SELF FINANCE | 9 | 53.37 |
JUNAID ALI | RIND BALOCH | JAMSHORO | SELF FINANCE | 14 | 53.25 |
ROUNAK | KHASKHELI | BADIN | FEMALE QUOTA (JURISDICTION) | 9 | 53.18 |
AYESHA | GAHO | DADU | FEMALE QUOTA (JURISDICTION) | 5 | 52.92 |
ASHIR | RAJPER | NAUSHAHRO FEROZE | SELF FINANCE | 21 | 52.45 |
SAVERA ZAMAN | GORAR | DADU | FEMALE QUOTA (JURISDICTION) | 2 | 52.26 |
UZAIR MUHAMMAD | MEMON | HYDERABAD | SELF FINANCE | 11 | 52.14 |
SAMEER | QURESHI | HYDERABAD | SELF FINANCE | 11 | 52.13 |
RUBAB BIBI FIZA | GHANGRO | HYDERABAD | FEMALE QUOTA (JURISDICTION) | 5 | 51.93 |
GHULAM QADIR | MEMON | SANGHAR | SELF FINANCE | 11 | 51.91 |
MUHAMMAD ISRAR | GAMBHIR | KHAIRPUR | SELF FINANCE | 10 | 51.67 |
KANWAL ABRO | ABRO PUNO | HYDERABAD | FEMALE QUOTA (JURISDICTION) | 21 | 51.49 |
ZAHEER AHMED | JATOI | SUKKUR | SELF FINANCE | 24 | 51.40 |
SHAHBAZ | MALLAH | BADIN | SELF FINANCE | 13 | 51.39 |
SAHIB DINO | SOOMRO | NAUSHAHRO FEROZE | SELF FINANCE | 18 | 51.24 |
AQEEL AHMED | BHUTTO | JAMSHORO | SELF FINANCE | 8 | 51.18 |
FARMAN ALI | CHACHAR | GHOTKI | SELF FINANCE | 12 | 51.16 |
UBAIDULLAH KHAMANI | MALIK | MIRPUR KHAS | SELF FINANCE | 21 | 51.15 |
SHAHMEER KHAN | PATHAN | HYDERABAD | SELF FINANCE | 16 | 51.09 |
SAQIB ALI | CHANNA | JAMSHORO | SELF FINANCE | 13 | 51.00 |
AFTAB ALI | KALHORO | SHIKARPUR | SELF FINANCE | 13 | 50.87 |
SHAHZAMAN SHAH | SYED | TANDO ALLAHYAR | SELF FINANCE | 5 | 50.83 |
AHSANULLAH | SOOMRO | NAUSHAHRO FEROZE | SELF FINANCE | 16 | 50.64 |
ZAKRIA ALI | CHANDIO | QAMBAR SHAHDADKOT | SELF FINANCE | 13 | 50.57 |
ZAINAL ABIDEEN | BHUTTO | LARKANA | SELF FINANCE | 5 | 50.49 |
MUHSIN ALI | KALHORO | SHIKARPUR | SELF FINANCE | 11 | 50.41 |
HASNAIN ALI | JUMANI | SUKKUR | SELF FINANCE | 4 | 50.08 |
ABDUL MAJID | SHAH | DADU | SELF FINANCE | 14 | 49.90 |
